Photo Gallery| Video Gallery| Media Gallery| Blog| Alumni
About BCA
Bachelor in Computer Application (BCA) is an undergraduate degree course in computer applications.
With the rapid growth of IT industry in India, the demand of computer professional is increasing day by day. This increasing growth of IT industry has created a lot of opportunities for the computer graduates.Bachelor in Computer Application (BCA) is one of the popular courses among the students who want to make their career in the IT (Information Technology) field. The duration of the course is 3 years and divided into 6 semesters. It comprises of the subjects like database, networking, data structure, core programming languages like ‘C’ and ‘java’.
Duration | Intake | Fee | Eligibility | Admission Procedure | Download Syllabus |
---|---|---|---|---|---|
Three Years | 240 students per unit per academic session | As Per Government Norms. | 10+2 (in any discipline) with 45 % | As Per C.C.S. University Guidelines | BCA.pdf |
Semester 1 | |||
---|---|---|---|
Computer Fundamental Office Automation | Programming Principle & Algorithm | ||
Principle of Management | Business Communication | ||
Mathematics –I | Computer Laboratory and Practical Work of Office Automation (P) | ||
Computer Laboratory and Practical Work of Programming Principle & Algorithm (P) | |||
Semester 2 | |||
C Programming | Digital Electronics & Computer Organization | ||
Organization Behavior | Financial Accounting & Management | ||
Mathematics II | Computer Laboratory and Practical Work of C Programming (P) | ||
Semester 3 | |||
Object Oriented Programming Using C++ | Data Structure Using C & C++ | ||
Computer Architecture & Assembly Language | Business Economics | ||
Elements of Statistics | Computer Laboratory and Practical Work of OOPS (P) | ||
Computer Laboratory and Practical Work of DS (P) | |||
Semester 4 | |||
Computer Graphics & Multimedia Application | Operating System | ||
Software Engineering | Optimization Techniques | ||
Mathematics-III | Computer Laboratory and Practical Work of Computer Graphics & Multimedia Application (P) | ||
Semester 5 | |||
Introduction to DBMS | Java Programming and Dynamic Webpage Design | ||
Computer Network | Numerical Methods | ||
Minor Project | Viva-Voice on Summer Training | ||
Computer Laboratory and Practical Work of DBMS (P) | Computer Laboratory and Practical Work of Java Programming & Dynamic Webpage Design (P) | ||
Semester 6 | |||
Computer Network Security | Information System: Analysis Design & Implementation | ||
E-Commerce | Knowledge Management | ||
Major Project | Presentation/Seminar based on Major Project |
If you Have Any Question Call Us On 0121-2655850, 0121-2642006,07617666384
Quick Links
Institute Hours
- Monday: 09:00 a.m. - 5:00p.m.
- Tuseday: 09:00 a.m. - 5:00p.m.
- Wednesday: 09:00 a.m. - 5:00p.m.
- Thursday: 09:00 a.m. - 5:00p.m.
- Friday: 09:00 a.m. - 5:00p.m.
- Saturday: 09:00 a.m. - 5:00p.m.
Copyright © 2019 IIMT, Meerut All Rights Reserved.